Our timbers
Seven timbers, side by side.
Each one has its own page with the photography, the profiles and the finishes. This is the page for choosing between them — sort by whichever column is deciding it for you.
One thing is the same across all seven, so it is not in the table: none of them needs maintenance if you are happy to let it weather to grey. Coating is a choice about colour, not about survival.
| Scottish Larch | £20/m² | Class 3Moderately durable | Frequent knots | Low | Pale yellow to pink-brown | Silvery grey | External |
|---|---|---|---|---|---|---|---|
| Thermal Pine | £33/m² | Class 2Durable | Frequent knots | High | Chocolate brown | Silvery grey | Internal · External · Saunas |
| Imbue | £57/m² | Class 1Very durable | Virtually knot-free | High | Deep brown | Silvery grey | Internal · External · Saunas |
| Frake Noir | £65/m² | Class 1Very durable | Virtually knot-free | High | Walnut | Light grey; grey-white with SIOO:X | Internal · External |
| Western Red Cedar | £73/m² | Class 2Durable | Virtually knot-free | High | Mix of pale yellow, red & brown | Silvery grey | Internal · External · Saunas |
| Accoya | £90/m² | Class 1Very durable | Virtually knot-free | Extremely stable | Blonde | Silvery grey | Internal · External |
| Accoya Grey | £119/m² | Class 1Very durable | Virtually knot-free | Extremely stable | Medium grey | Medium grey — grey from day one | Internal · External |
Durability class is BS EN 350:2016, and it describes heartwood only — sapwood is class 5 in every species. What a class means in years depends on how wet the wall gets, and cladding is a wetter application than most; each timber’s page carries its own service-life figure. Prices are the lowest priced build for that timber and exclude VAT — the calculator prices a real specification.